<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for JdevGuru</title>
	<link>http://jdevguru.com</link>
	<description>JDEV and ADF Tips</description>
	<pubDate>Tue, 07 Sep 2010 01:53:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on There Goes The Sun! by Dom</title>
		<link>http://jdevguru.com/?p=39#comment-7041</link>
		<author>Dom</author>
		<pubDate>Tue, 25 May 2010 14:59:09 +0000</pubDate>
		<guid>http://jdevguru.com/?p=39#comment-7041</guid>
		<description>I really want to undergo &lt;a href="http://www.developintelligence.com/" rel="nofollow"&gt; java training&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I really want to undergo <a href="http://www.developintelligence.com/" rel="nofollow"> java training</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JSF, J2EE Container Based Security and Handling Session Timeouts by Endyamon</title>
		<link>http://jdevguru.com/?p=38#comment-5442</link>
		<author>Endyamon</author>
		<pubDate>Fri, 28 Aug 2009 19:06:40 +0000</pubDate>
		<guid>http://jdevguru.com/?p=38#comment-5442</guid>
		<description>I think implementing HttpSessionListener would be a better approach.</description>
		<content:encoded><![CDATA[<p>I think implementing HttpSessionListener would be a better approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Jasper Reports in JDeveloper by jasperuser</title>
		<link>http://jdevguru.com/?p=30#comment-4982</link>
		<author>jasperuser</author>
		<pubDate>Tue, 12 May 2009 11:54:58 +0000</pubDate>
		<guid>http://jdevguru.com/?p=30#comment-4982</guid>
		<description>http://jasperforge.org/plugins/wpress/2009/05/12/jaspersoft-projects-are-moving-to-open-source-v3-licenses/</description>
		<content:encoded><![CDATA[<p><a href="http://jasperforge.org/plugins/wpress/2009/05/12/jaspersoft-projects-are-moving-to-open-source-v3-licenses/" rel="nofollow">http://jasperforge.org/plugins/wpress/2009/05/12/jaspersoft-projects-are-moving-to-open-source-v3-licenses/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Jasper Reports in JDeveloper by Rowan</title>
		<link>http://jdevguru.com/?p=30#comment-4054</link>
		<author>Rowan</author>
		<pubDate>Mon, 08 Sep 2008 10:42:58 +0000</pubDate>
		<guid>http://jdevguru.com/?p=30#comment-4054</guid>
		<description>Hi!
I'm trying to call a report from my app. I have created the report with ireports and when execute from ireport every thing work allright.
But when I call the report from my adf application i get the next error:
Could not create the report : XML-20147: (Error) Elemento no válido 'topPen' en el contenido de 'box', se esperaba una etiqueta de cierre

It seems that don´t accept the topPen tag. 

Do you have any idea what can be the prooblem?

Thanks for helping us!

Rowan</description>
		<content:encoded><![CDATA[<p>Hi!<br />
I&#8217;m trying to call a report from my app. I have created the report with ireports and when execute from ireport every thing work allright.<br />
But when I call the report from my adf application i get the next error:<br />
Could not create the report : XML-20147: (Error) Elemento no válido &#8216;topPen&#8217; en el contenido de &#8216;box&#8217;, se esperaba una etiqueta de cierre</p>
<p>It seems that don´t accept the topPen tag. </p>
<p>Do you have any idea what can be the prooblem?</p>
<p>Thanks for helping us!</p>
<p>Rowan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Jasper Reports in JDeveloper by burton</title>
		<link>http://jdevguru.com/?p=30#comment-3842</link>
		<author>burton</author>
		<pubDate>Wed, 20 Aug 2008 14:32:04 +0000</pubDate>
		<guid>http://jdevguru.com/?p=30#comment-3842</guid>
		<description>The method would be the same as here for generating the report. However for showing it inside your swing application it would be different.  You would have to find an object that you can stream the completed report to for display. In my web based Application I am streaming the report to an empty page.</description>
		<content:encoded><![CDATA[<p>The method would be the same as here for generating the report. However for showing it inside your swing application it would be different.  You would have to find an object that you can stream the completed report to for display. In my web based Application I am streaming the report to an empty page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Jasper Reports in JDeveloper by rafles</title>
		<link>http://jdevguru.com/?p=30#comment-3839</link>
		<author>rafles</author>
		<pubDate>Wed, 20 Aug 2008 07:21:34 +0000</pubDate>
		<guid>http://jdevguru.com/?p=30#comment-3839</guid>
		<description>thank you for the share,
i have a problem with my report, i use jasper report to generate my report but i want to call that from my swing application. how to do that? thank's for the answer</description>
		<content:encoded><![CDATA[<p>thank you for the share,<br />
i have a problem with my report, i use jasper report to generate my report but i want to call that from my swing application. how to do that? thank&#8217;s for the answer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using BIP in your JDEV Application by burton</title>
		<link>http://jdevguru.com/?p=37#comment-3440</link>
		<author>burton</author>
		<pubDate>Tue, 25 Mar 2008 17:47:09 +0000</pubDate>
		<guid>http://jdevguru.com/?p=37#comment-3440</guid>
		<description>I still have to write the next article. Things at work got busy and no time to write. I have been using BPEL too and would like to write a few articles about it.</description>
		<content:encoded><![CDATA[<p>I still have to write the next article. Things at work got busy and no time to write. I have been using BPEL too and would like to write a few articles about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using BIP in your JDEV Application by Adam</title>
		<link>http://jdevguru.com/?p=37#comment-3408</link>
		<author>Adam</author>
		<pubDate>Mon, 03 Mar 2008 15:38:53 +0000</pubDate>
		<guid>http://jdevguru.com/?p=37#comment-3408</guid>
		<description>"Next Article I will show you how to use this class and the APIs to generate your reports for the user to download or view on the web page."

Hi, I really liked the above article.  Have you posted the above article that you mentioned?  Thank you.</description>
		<content:encoded><![CDATA[<p>&#8220;Next Article I will show you how to use this class and the APIs to generate your reports for the user to download or view on the web page.&#8221;</p>
<p>Hi, I really liked the above article.  Have you posted the above article that you mentioned?  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using BIP in your JDEV Application by Klaas</title>
		<link>http://jdevguru.com/?p=37#comment-3406</link>
		<author>Klaas</author>
		<pubDate>Wed, 27 Feb 2008 07:51:17 +0000</pubDate>
		<guid>http://jdevguru.com/?p=37#comment-3406</guid>
		<description>Looks interesting what you write. But because I never used reports I don't know yet how I could use this in my ADF application.

Looking forowrd to your next article!! "how to use this class and the APIs to generate your reports for the user to download or view on the web page."

Any idea when you will publish that?</description>
		<content:encoded><![CDATA[<p>Looks interesting what you write. But because I never used reports I don&#8217;t know yet how I could use this in my ADF application.</p>
<p>Looking forowrd to your next article!! &#8220;how to use this class and the APIs to generate your reports for the user to download or view on the web page.&#8221;</p>
<p>Any idea when you will publish that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using BIP in your JDEV Application by burton</title>
		<link>http://jdevguru.com/?p=37#comment-3094</link>
		<author>burton</author>
		<pubDate>Sat, 01 Dec 2007 10:25:53 +0000</pubDate>
		<guid>http://jdevguru.com/?p=37#comment-3094</guid>
		<description>Thanks Tim, I will take a look at that as well, whichever way is easiest for me to get my reports out, is the way for me :D</description>
		<content:encoded><![CDATA[<p>Thanks Tim, I will take a look at that as well, whichever way is easiest for me to get my reports out, is the way for me <img src='http://jdevguru.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
